TEAM RECORDS
Record | Year | Count |
---|---|---|
Best Place in Section | 2024 | Division 1, Section 3 Champions |
Best Place in Region | 2017 | Central Region Championships |
Best Place in State | 2017 | State Champs (Dual Meet) |
Best Place in Region | 2011 | Central Region Championships |
Consecutive Dual Meet Pins | 2011 | 10 |
Dual Meet Pins | 2011 | 11 |
Season Pins | 2011 | 230 |
Best Place in Region | 2010 | Central Region Championships |
Best Place in State | 2010 | State Champs (Dual Meet) |
Best Place in State | 2010 | State Champs (Individual Meet) |
Best Season Record | 2010 | 22-1 |
Team Points | 2010 | 2721.5 |
Best Place in Region | 2009 | Central Region Championships |
Best Place in State | 2009 | State Champs (Dual Meet) |
Best Place in State | 2009 | State Champs (Individual Meet) |
Most Dual Meet Wins | 2009 | 30 |
Most Individual Wins | 2009 | 522-184 |
Season Takedowns | 2009 | 1099 |
Best Place in State | 2008 | State Champs (Individual Meet) |
Best Place in State | 2008 | State Runner-up (Dual Meet) |
Consecutive Wins | 2008 | 15 |
Season Technical Falls | 2008 | 54 |
Three Point Near Falls | 2008 | 328 |
Two Point Near Falls | 2008 | 189 |
Best Place in State | 2007 | State Runner-up (Individual Meet) |
Best Place in Region | 2006 | Central Region Championships |
Best Place in Region | 2005 | Central Region Championships |
Dual Meet Points | 2004 | 84 |
Escapes | 2004 | 468 |
Best Place in Region | 1998 | Central Region Championships |
Reversals | 1998 | 240 |
Best Place in Region | 1996 | Central Region Championships |
MOST WINS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2010 | 53 |
Luke Macchiaroli | 2008 | 53 |
Zack Kvavle | 2017 | 52 |
Derek Felton | 2010 | 49 |
Trevor Stapp | 2008 | 49 |
Cory Hale | 2006 | 49 |
Derek Felton | 2008 | 48 |
Robert Holbrook | 2006 | 48 |
Jesse Forbes | 2003 | 48 |
Blake Ortiz | 2010 | 47 |
Johnny Nguyen | 2004 | 47 |
Ryan Miller | 2010 | 46 |
Mike Howard | 2010 | 46 |
Simon Allen | 2010 | 46 |
CAREER
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2007-10 | 191 |
Ryan Miller | 2007-10 | 188 |
Luke Macchiaroli | 2006-09 | 176 |
Zach Kvavle | 2016-19 | 175 |
Trevor Stapp | 2004-08 | 162 |
Ethan Tursini | 2011-14 | 153 |
Johnny Nguyen | 2002-05 | 151 |
Simon Allen | 2008-11 | 151 |
BEST WIN-LOSS RECORD
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2009 | 53-0 |
Luke Macchiaroli | 2008 | 53-0 |
Derek Felton | 2010 | 49-0 |
Trevor Stapp | 2008 | 49-0 |
Luke Macchiaroli | 2009 | 48-0 |
Robert Holbrook | 2006 | 48-0 |
Blake Ortiz | 2010 | 47-1 |
Ethan Tursini | 2013 | 44-0 |
Robert Hall | 1983 | 26-0 |
Cory Hale | 2005 | 24-0 |
CAREER
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2007-10 | 191-8 |
Ryan Miller | 2007-10 | 188-12 |
Luke Macchiaroli | 2006-09 | 176-9 |
Mike Howard | 2007-10 | 135-17 |
Golden Merrill | 1994-97 | 132-17 |
Roger Hall | 1979-83 | 90-9 |
Cory Hale | 2003-06 | 82-4 |
MOST PINS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Trevor Stapp | 2008 | 33 |
Luke Macchiaroli | 2009 | 31 |
Luke Macchiaroli | 2008 | 30 |
Jason Landrum | 2011 | 29 |
Ryan Miller | 2010 | 29 |
Trevor Stapp | 2007 | 29 |
Jesse Forbes | 2003 | 29 |
Jacob Santa Cruz | 2018 | 29 |
Mike Howard | 2010 | 26 |
Simon Allen | 2012 | 25 |
Daniel Cartagena | 2012 | 25 |
Ethan Tursini | 2013 | 25 |
Tyler Hamm | 2022 | 25 |
Austin Campbell | 2003 | 24 |
Tyler Hamm | 2023 | 22 |
CAREER
Wrestler | Year | Count |
---|---|---|
Luke Macchiaroli | 2006-09 | 101 |
Trevor Stapp | 2004-08 | 95 |
Ethan Tursini | 2011-14 | 89 |
Zack Kvavle | 2016-19 | 84 |
Kasey Turner | 2006-09 | 80 |
Tyler Hamm | 2019-23 | 78 |
Ryan Miller | 2007-10 | 71 |
Derek Felton | 2007-10 | 71 |
Marcus Venturo | 1996-99 | 66 |
Johnny Nguyen | 2002-05 | 62 |
MOST TECHNICAL FALLS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Hunter Carmona | 2014 | 21 |
Glenn Farina | 2013 | 19 |
Derek Felton | 2008 | 18 |
Ryan Miller | 2008 | 17 |
Glenn Farina | 2014 | 15 |
Derek Felton | 2009 | 14 |
Brett Vibber | 2001 | 12 |
Hunter Carmona | 2016 | 12 |
Blake Ortiz | 2010 | 11 |
Derek Felton | 2010 | 11 |
David Fleischmann | 1999 | 11 |
CAREER
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2007-10 | 47 |
Glenn Farina | 2011-14 | 42 |
Hunter Carmona | 2014-17 | 34 |
Ryan Miller | 2007-10 | 24 |
Zach Kvavle | 2016-19 | 22 |
Blake Ortiz | 2007-10 | 19 |
Kasey Turner | 2006-09 | 12 |
Johnny Nguyen | 2002-05 | 16 |
Brett Vibber | 1998-01 | 13 |
David Fleischmann | 1996-99 | 14 |
MOST TAKEDOWNS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Sal Aguilar | 2002 | 200 |
Luke Macchiaroli | 2009 | 191 |
Blake Ortiz | 2010 | 173 |
Glenn Farina | 2013 | 172 |
Blake Ortiz | 2009 | 162 |
Austin Campbell | 2003 | 150 |
Luke Macchiaroli | 2008 | 140 |
CAREER
Wrestler | Year | Count |
---|---|---|
Luke Macchiaroli | 2006-09 | 491 |
Glenn Farina | 2011-14 | 460 |
Zack Kvavle | 2016-19 | 424 |
Derek Felton | 2007-10 | 398 |
Golden Merrill | 1994-97 | 376 |
Blake Ortiz | 2007-10 | 353 |
Kasey Turner | 2006-09 | 311 |
MOST THREE POINT NEAR FALLS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2009 | 77 |
Ryan Miller | 2008 | 68 |
Derek Felton | 2010 | 60 |
Derek Felton | 2008 | 56 |
David Fleischmann | 1999 | 51 |
Jason Landrum | 2011 | 50 |
Ryan Miller | 2010 | 45 |
Johnny Nguyen | 2004 | 45 |
CAREER
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2007-10 | 220 |
Ryan Miller | 2007-10 | 185 |
Zack Kvavle | 2016-19 | 116 |
Johnny Nguyen | 2002-05 | 113 |
Glenn Farina | 2011-14 | 106 |
Marc Farina | 2013-16 | 95 |
Hunter Carmona | 2014-17 | 95 |
Sal Aguilar | 1999-02 | 82 |
Luke Macchiaroli | 2006-09 | 80 |
Austin Campbell | 2000-03 | 80 |
Jason Landrum | 2000-03 | 80 |
David Fleischmann | 1996-99 | 79 |
MOST TWO POINT NEAR FALLS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Hunter Carmona | 2017 | 47 |
Glenn Farina | 2013 | 38 |
Brett Vibber | 2001 | 37 |
Hunter Carmona | 2016 | 34 |
Zach Kvavle | 2017 | 32 |
Zach Kvavle | 2018 | 30 |
Ryan Miller | 2008 | 27 |
Derek Felton | 2008 | 26 |
Derek Felton | 2007 | 26 |
Zach Walton | 2011 | 25 |
Justin Butler | 2012 | 24 |
Derek Felton | 2010 | 24 |
Brig Christensen | 1995 | 24 |
Mike Sampson | 1991 | 24 |
John Richitelli | 1986 | 24 |
Roger Hall | 1983 | 24 |
CAREER
Wrestler | Year | Count |
---|---|---|
Hunter Carmona | 2014-17 | 95 |
Zach Kvavle | 2016-19 | 92 |
Derek Felton | 2007-10 | 89 |
Glenn Farina | 2011-14 | 89 |
Ryan Miller | 2007-10 | 74 |
Brig Christensen | 1992-95 | 67 |
Marc Farina | 2013-16 | 67 |
John Richitelli | 1984-87 | 66 |
Justin Butler | 2009-12 | 65 |
Johnny Nguyen | 2002-05 | 57 |
Kasey Turner | 2006-09 | 45 |
MOST REVERSALS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Brett Vibber | 2001 | 46 |
Gary Kinder | 2003 | 39 |
Blake Grant | 2005 | 38 |
Davey Waddell | 2011 | 35 |
Gary Kinder | 2005 | 35 |
Scott Powell | 1988 | 32 |
Brandon Blake | 2002 | 30 |
Kevin Varner | 2001 | 30 |
Jamie Vibber | 1998 | 30 |
Justin Butler | 2012 | 27 |
CAREER
Wrestler | Year | Count |
---|---|---|
Gary Kinder | 2002-05 | 95 |
Johnny Nguyen | 2002-05 | 90 |
John Richitelli | 1984-87 | 77 |
Larry Trujillo | 1993-97 | 70 |
Brett Vibber | 1998-01 | 69 |
Jeff Evans | 1989-92 | 68 |
Justin Butler | 2009-12 | 66 |
MOST ESCAPES
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Evan Estes | 2003 | 62 |
Luis Flores | 2006 | 59 |
Patrick Szajna | 2008 | 55 |
Pablo DeLeon | 2011 | 54 |
Tim Kirch | 2004 | 51 |
Justin Butler | 2012 | 49 |
Hunter Carmona | 2017 | 49 |
Evan Estes | 2004 | 46 |
Brandon Lavin | 2001 | 46 |
CAREER
Wrestler | Year | Count |
---|---|---|
Evan Estes | 2002-05 | 144 |
Justin Butler | 2009-12 | 115 |
Kyle Varner | 2002-05 | 112 |
Blake Ortiz | 2007-10 | 108 |
Hunter Carmona | 2014-17 | 104 |
Brad Spadafore | 2007-10 | 99 |
Austin Campbell | 2000-03 | 99 |
Sal Aguilar | 1999-02 | 98 |
Robert Holbrook | 2003-06 | 95 |
MOST TEAM POINTS
SEASON
CAREER
SEASON
Wrestler | Year | Count |
---|---|---|
Trevor Stapp | 2008 | 309 |
Luke Macchiaroli | 2008 | 308 |
Derek Felton | 2010 | 299 |
Luke Macchiaroli | 2009 | 291 |
Derek Felton | 2009 | 291 |
Cory Hale | 2006 | 282 |
Mike Howard | 2010 | 281 |
Simon Allen | 2011 | 280.5 |
CAREER
Wrestler | Year | Count |
---|---|---|
Derek Felton | 2007-10 | 1042 |
Luke Macchiaroli | 2006-09 | 1013 |
Zack Kvavle | 2016-19 | 1011.5 |
Ryan Miller | 2007-10 | 992 |
Trevor Stapp | 2004-08 | 938 |
Ethan Tursini | 2011-14 | 885 |
Johnny Nguyen | 2002-05 | 777 |
FASTEST PIN
Wrestler | Year | Fastest Pin (Seconds) |
---|---|---|
Jason Landrum | 2012 | 4 |
John Hamann | 1988 | 5 |
Ryan Cox | 2011 | 7 |
Andrew Moses | 2007 | 7.9 |
Mike Hold | 1980 | 8 |
Kort Turner | 2010 | 8 |
Jameson Reed | 2024 | 8 |
Simon Allen | 2010 | 9 |
STATE MEDALISTS
Wrestler | Year | Place | Weight |
---|---|---|---|
Jonah Owens | 2024 | 6th Place | 106 lbs |
Michael Winiker | 2024 | 6th Place | 113 lbs |
Trevor Hamm | 2024 | 6th Place | 138 lbs |
Brayden Johnson-Brown | 2024 | 5th Place | 138 lbs |
Lucas Conrad | 2024 | 4th Place | 150 lbs |
Joel Arias | 2024 | 2nd Place | 190 lbs |
Aidan Odom | 2024 | Champion | 215 lbs |
Evan Soliz | 2023 | 5th Place | 113 lbs |
Aidan Odom | 2023 | 5th Place | 215 lbs |
Tyler Hamm | 2022 | 3rd Place | 120 lbs |
Sasso Villasenor | 2022 | 4th Place | 150 lbs |
Micah Castro | 2022 | 4th Place | 157 lbs |
Drew Nicolson | 2022 | 3rd Place | 175 lbs |
Anthony Garcia | 2022 | 5th Place | 190 lbs |
Tyler Hamm | 2021 | 5th Place | 113 lbs |
Sasso Villasenor | 2021 | 6th Place | 145 lbs |
Anthony Garcia | 2021 | 4th Place | 170 lbs |
Anthony Gonzalez | 2020 | 3rd Place | 120 lbs |
Eldon Milton | 2020 | 6th Place | 180 lbs |
Jacob Featherman | 2019 | 2nd Place | 120 lbs |
Roan Kelleher | 2019 | 2nd Place | 170 lbs |
Zack Kvavle | 2018 | 2nd Place | 113 lbs |
Bryce Nickel | 2018 | Champion | 138 lbs |
Armando Arellano | 2018 | 4th Place | 145 lbs |
Jacob Garcia | 2018 | 2nd Place | 152 lbs |
Jacob Santa Cruz | 2018 | 6th Place | 195 lbs |
Zack Kvavle | 2017 | 3rd place | 106 lbs |
Cole Bernstein | 2017 | 4th place | 126 lbs |
Bryce Nickel | 2017 | 3rd place | 132 lbs |
Jacob Garcia | 2017 | Champion | 138 lbs |
Hunter Carmona | 2017 | 3rd place | 145 lbs |
Vinny Dolce | 2017 | Champion | 152 lbs |
Brandon Konecny | 2017 | Champion | 160 lbs |
Nick Ruffalo | 2017 | 4th place | 170 lbs |
Diego Fill | 2017 | 5th place | 182 lbs |
Jacob Featherman | 2017 | 6th place | 220 lbs |
Zack Kvavle | 2016 | 6th place | 106 lbs |
Taylor Rico | 2016 | 6th Place | 132 lbs |
Marc Farina | 2016 | 2nd place | 138 lbs |
Hunter Carmona | 2016 | 3rd place | 145 lbs |
Nick Ruffalo | 2016 | 5th place | 182 lbs |
Ryan Farina | 2015 | Champion | 126 lbs |
Marc Farina | 2015 | 5th Place | 138 lbs |
Ryan Spadafore | 2015 | 6th Place | 160 lbs |
Taylor Rico | 2015 | 3rd Place | 170 lbs |
Ryan Farina | 2014 | 5th place | 113 lbs |
Glenn Farina | 2014 | 2nd Place | 138 lbs |
Ethan Tursini | 2014 | Champion | 160 lbs |
Bridger Barker | 2014 | 2nd Place | 182 lbs |
Michael Clare | 2014 | 3rd place | 195 lbs |
Alex Carrillo | 2013 | 4th place | 106 lbs |
Glenn Farina | 2013 | Champion | 132 lbs |
Zach Walton | 2013 | 3rd place | 145 lbs |
Colton Winstead | 2013 | 5th place | 152 lbs |
Ethan Tursini | 2013 | Champion | 160lbs |
Bridger Barker | 2013 | 3rd place | 170 lbs |
Brix Kronborg | 2013 | 4th place | 195 lbs |
Glenn Farina | 2012 | 6th Place | 126 lbs |
Zach Walton | 2012 | 2nd place | 132 lbs |
Daniel Cartagena | 2012 | 4th place | 138 lbs |
Ethan Tursini | 2012 | 5th place | 145 lbs |
Justin Butler | 2012 | 6th Place | 160 lbs |
Jay Tucker | 2012 | 3rd place | 182 lbs |
Steven Rodriquez | 2012 | 2nd place | 285 lbs |
Glenn Farina | 2011 | 6th Place | 112 lbs |
Justin Butler | 2011 | 5th place | 130 lbs |
Jason Landrum | 2011 | 5th place | 145 lbs |
Pablo DeLeon | 2011 | 5th place | 171 lbs |
Simon Allen | 2011 | 2nd place | 215 lbs |
Brad Spadafore | 2010 | 5th place | 130 lbs |
Kevin Thomas | 2010 | 4th place | 145 lbs |
Ryan Miller | 2010 | Champion | 152 lbs |
Blake Ortiz | 2010 | Champion | 160 lbs |
Derek Felton | 2010 | Champion | 171 lbs |
Sam Fulton | 2010 | Champion | 189 lbs |
Mike Howard | 2010 | 2nd place | 285 lbs |
Justin Cullins | 2009 | 5th place | 112 lbs |
Ryan Cox | 2009 | 3rd place | 119 lbs |
Kasey Turner | 2009 | 4th place | 130 lbs |
Ryan Miller | 2009 | Champion | 145 lbs |
Blake Ortiz | 2009 | 3rd place | 152 lbs. |
Derek Felton | 2009 | Champion | 160 lbs |
Sam Fulton | 2009 | 6th Place | 171 lbs |
Luke Macchiaroli | 2009 | Champion | 215 lbs |
Mike Howard | 2009 | Champion | 285 lbs |
Justin Cullins | 2008 | 4th place | 102 lbs |
Kevin Etchells | 2008 | 5th place | 112 lbs |
Ryan Miller | 2008 | 3rd place | 125 lbs |
Trey McAlister | 2008 | 6th Place | 140 lbs |
Derek Felton | 2008 | 2nd place | 152 lbs |
Mike Howard | 2008 | 5th place | 189 lbs |
Luke Macchiaroli | 2008 | Champion | 215 lbs |
Trevor Stapp | 2008 | Champion | 285 lbs |
Ryan Miller | 2007 | Champion | 103 lbs |
Kasey Turner | 2007 | 4th place | 112 lbs |
Derek Felton | 2007 | 2nd place | 140 lbs |
Niel Abad | 2007 | 5th place | 145 lbs |
Luke Macchiaroli | 2007 | 2nd place | 189 lbs |
Trevor Stapp | 2007 | Champion | 285 lbs |
Luis Flores | 2006 | 6th Place | 140 lbs |
Justin Fish | 2006 | 6th Place | 145 lbs |
Cory Hale | 2006 | 2nd place | 171 lbs |
Luke Macchiaroli | 2006 | Champion | 189 lbs |
Robert Holbrook | 2006 | Champion | 215 lbs |
Trevor Stapp | 2006 | 2nd place | 275 lbs |
Jonny Nguyen | 2005 | 4th place | 119 lbs |
Cory Hale | 2005 | Champion | 171 lbs |
Robert Holbrook | 2005 | 3rd place | 215 lbs |
Jonny Nguyen | 2004 | 5th place | 112 lbs |
Scott Heward | 2004 | 6th Place | 189 lbs |
Jonny Nguyen | 2003 | 6th Place | 112 lbs |
Jesse Forbes | 2003 | 3rd place | 171 lbs |
Beau Bandura | 2003 | 2nd place | 275 lbs |
Sal Aguilar | 2002 | 4th place | 119 lbs |
Jesse Forbes | 2002 | 5th place | 171 lbs |
Drew Hall | 2000 | 3rd place | 112 lbs |
Mike Guadagnino | 2000 | 5th place | 189 lbs |
Marcus Venturo | 1999 | 4th place | 275 lbs |
Erik Brewer | 1998 | 3rd place | 112 lbs |
Michal Wrobel | 1998 | 4th place | 215 lbs |
Marcus Venturo | 1998 | 2nd place | 275 lbs |
Erik Brewer | 1997 | 2nd place | 103 lbs |
Golden Merrill | 1997 | Champion | 145 lbs |
Scott Jensen | 1997 | 4th place | 189 lbs |
Marcus Venturo | 1997 | 4th place | 275 lbs |
Eric Underwood | 1996 | 2nd place | 103 lbs |
Larry Trujillo | 1996 | Champion | 119 lbs |
Golden Merrill | 1996 | 3rd place | 135 lbs |
Ryan Larson | 1996 | 3rd place | 140 lbs |
Scott Jensen | 1996 | 6th Place | 160 lbs |
Darrick Kahle | 1996 | 6th Place | 189 lbs |
Golden Merrill | 1995 | 3rd place | 103 lbs |
Eric Underwood | 1995 | 5th place | 103 lbs |
Larry Trujillo | 1995 | Champion | 112 lbs |
Ryan Larson | 1995 | 6th Place | 125 lbs |
Darrick Kahle | 1995 | 4th place | 171 lbs |
Brig Christensen | 1994 | 4th place | 125 lbs |
Jim Reeves | 1994 | 6th Place | 189 lbs |
Miyuu Yamamoto | 1993 | 6th Place | 103 lbs |
Andy Keller | 1993 | 4th place | 140 lbs |
Jeff Evans | 1992 | 2nd place | 140 lbs |
Mike Jones | 1990 | 4th place | 140 lbs |
James Sedillo | 1989 | 2nd place | 125 lbs |
Aaron Decker | 1989 | 4th place | 152 lbs |
John Richitelli | 1987 | 2nd place | 155 lbs |
Carter Hampton | 1987 | 4th place | 167 lbs |
Dwayne Hall | 1984 | Champion | 145 lbs |
Robert Vital | 1984 | 2nd place | Hwt. |
Roger Hall | 1983 | Champion | 138 lbs |
Brian Mangan | 1982 | 2nd place | 112 lbs |
Fred Aldorasi | 1982 | 2nd place | 167 lbs |
Mike Markham | 1981 | 3rd place | 132 lbs |
Rod Kidwell | 1981 | 4th place | Hwt. |
Randy Oveson | 1980 | 3rd place | 145 lbs |
Roger Hall | 1979 | 2nd place | 112 lbs |
FOUR-YEAR LETTERMAN
Wrestler | YearStart | YearEnd |
---|---|---|
Gavin Martinez | 2021 | 2024 |
Tyler Hamm | 2020 | 2023 |
Aidan Lighfoot | 2020 | 2023 |
Matt Gable | 2017 | 2020 |
Zach Kvavle | 2016 | 2019 |
Hunter Carmona | 2014 | 2017 |
Cole Bernstein | 2014 | 2017 |
Ryan Farina | 2013 | 2016 |
Marc Farina | 2013 | 2016 |
Ethan Tursini | 2011 | 2014 |
Glenn Farina | 2011 | 2014 |
Kort Turner | 2010 | 2013 |
Justin Butler | 2009 | 2012 |
Derek Felton | 2007 | 2010 |
Ryan Miller | 2007 | 2010 |
David Hoover | 2006 | 2009 |
Kasey Turner | 2006 | 2009 |
Luke Macchiaroli | 2006 | 2009 |
Teddy Herskovits | 2005 | 2008 |
Trevor Stapp | 2005 | 2008 |
Robert Holbrook | 2003 | 2006 |
Johnny Nguyen | 2002 | 2005 |
Kyle Varner | 2002 | 2005 |
Shawn Otteson | 2001 | 2004 |
Matt Baehr | 2000 | 2003 |
Sai Aguilar | 1999 | 2002 |
Marcus Venturo | 1996 | 1999 |
Brig Christensen | 1992 | 1995 |
Jim Reeves | 1992 | 1995 |
Ryan Larson | 1992 | 1995 |
James Sedillo | 1986 | 1989 |
John Richitelli | 1984 | 1987 |
Robert Vital | 1982 | 1985 |
Robin Williams | 1980 | 1983 |
Roger Hall | 1979 | 1983 |